8 min read

Motorcycle and Moped Accidents in Florida


moped with two riders
Photo from Reshot. (That's probably not Florida in the background, but it is water!)

View raw source for this post

Summary

Florida is the destination for many vacationers. Different transportation modes are available like cars, motorcycles, scooters, mopeds and golf carts. This post explores the accident rate of motorcyles and mopeds at the city level.

Table of Contents

Overview

Visitors to Florida beaches often need transporation upon arrival. Many options are available and they can be seen when exiting airport and ferry terminals. Tourist destinations can be crowded places, particularly when traveling during a peak season like Spring Break. Rental cars are expensive and parking can be scarce at a crowded beach or island. Mopeds seem like a decent alternative given their cheap cost and easy maneuvering. But what are the safety considerations? Some internet searches revealed Florida police departments have raised concerns about moped accidents in the past. Before renting a moped or motorcycle, one should consider their safety.

Background

The safety of different kind of vehicles are constantly being evaluated by researchers. And there are a variety of products available for rental or purchase. The possibilities include things like hover boards and scooters.[1]

The National Conference of State Legislatures (NCSL) recently published an article about the safety of motorcycles and the National Highway and Traffic Safety Administration (NHTSA) prepared a “Traffic Safety Facts” datasheet. The highlights include:

  • 4,985 motorcyclists were killed in crashes in 2018;

  • 71% of motorcyclists used a helmet while on surfaced streets in 2018;

  • 14% of traffic fatalities were motorcyclists;

  • Annual motorcyclist deaths has gradually decreased since its peak in 2016;

  • 84,000 motorcyclists were injured in 2019;

  • 9 times the fatality rate for motorcyclists vs. light trucks; and

  • 591 motorcyclists were killed in Florida in 2019, 52% of them were not wearing a helmet.

Data and model

Florida has an open data portal. There, a dataset regarding motorcycle and moped “crashes” is maintained. The data were collected beginning in 2012 through 2021. The 2019 data are suspect in that crashes notably declined and the cause is unknown.

Results

Total Number of Crashes in Florida

Total Frequency of Crashes Per 100,000 Residents

Total Persons Killed

Top 100 Florida Cities for Motorcycle Crashes in 2019

Top 100 Florida Cities for Motorcycle Crashes Per 100k Residents

Motorcycle Accident Rate by Location

Conclusion

Total motor vehicle crashes as reported on the long form accident report peaked at 400,000+ in 2017. Total motor vehicle crashes per 100,000 residents also peaked at 2,000 in 2016-17. While motorcycle accidents make up a small part of overall accidents, they represent a large portion of fatalities. Motorcycle fatalities have represented between 15% and 20% of the total.

Cities are often a center of traffic. The motorvehicle crashes were coded by city_code, filtered to in_town and motorcycle_involved. When motorcycle crashes were totaled by city in 2019, Jacksonville was the leader with 6,180 accidents. When scaled by population and including only cities greater than 20,000, Panama City was the top site with 98.1 motorcycle crashes per 100,000 residents.

Given that so many of the top cities had “beach” in their name, a new feature was created called beach and was coded based on whether the city name included the word “beach”. For example, Miami Beach and Daytona Beach would have been included. The idea was that the grouping variable was a proxy for location and tourism. The graph revealed that cities that had “beach’ in their name were the site of more motorcycle accidents when scaled by population.

The results of the analysis have some challenges. First and foremost, it is unclear why accident reports have declined so significantly and leads one to speculate that a change in reporting criteria may have changed over the period examined. Second, most of the research examined used a different metric in computing an accident rate. Motorcycle registrations and miles driven were more prevalent in the literature; however, those data weren’t available at the city level so population was used instead.

All of this is to say: Think twice before renting a moped on your next Florida beach vacation.

Acknowledgements

This blog post was made possible thanks to:

  • The Florida Department of Transportation

References

[1]
National Highway Traffic Safety Administration, “Traffic Safety Facts.” US Dep’t of Transportation, Apr-2021 [Online]. Available: https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/813112. [Accessed: 12-Aug-2021]
[2]
R Core Team, R: A language and environment for statistical computing. Vienna, Austria: R Foundation for Statistical Computing, 2021 [Online]. Available: https://www.R-project.org/
[3]
Y. Xie, C. Dervieux, and A. Presmanes Hill, Blogdown: Create blogs and websites with r markdown. 2021 [Online]. Available: https://CRAN.R-project.org/package=blogdown
[4]
H. Wickham, Tidyverse: Easily install and load the tidyverse. 2021 [Online]. Available: https://CRAN.R-project.org/package=tidyverse

Disclaimer

The views, analysis and conclusions presented within this paper represent the author’s alone and not of any other person, organization or government entity. While I have made every reasonable effort to ensure that the information in this article was correct, it will nonetheless contain errors, inaccuracies and inconsistencies. It is a working paper subject to revision without notice as additional information becomes available. Any liability is disclaimed as to any party for any loss, damage, or disruption caused by errors or omissions, whether such errors or omissions result from negligence, accident, or any other cause. The author(s) received no financial support for the research, authorship, and/or publication of this article.

Reproducibility

─ Session info ───────────────────────────────────────────────────────────────────────────────────────────────────────
 setting  value                       
 version  R version 4.1.0 (2021-05-18)
 os       macOS Catalina 10.15.7      
 system   x86_64, darwin17.0          
 ui       X11                         
 language (EN)                        
 collate  en_US.UTF-8                 
 ctype    en_US.UTF-8                 
 tz       America/Chicago             
 date     2021-08-11                  

─ Packages ───────────────────────────────────────────────────────────────────────────────────────────────────────────
 package     * version date       lib source                           
 assertthat    0.2.1   2019-03-21 [1] CRAN (R 4.1.0)                   
 backports     1.2.1   2020-12-09 [1] CRAN (R 4.1.0)                   
 blogdown    * 1.3.2   2021-07-06 [1] Github (rstudio/blogdown@00a2090)
 bookdown      0.22    2021-04-22 [1] CRAN (R 4.1.0)                   
 broom         0.7.8   2021-06-24 [1] CRAN (R 4.1.0)                   
 bslib         0.2.5.1 2021-05-18 [1] CRAN (R 4.1.0)                   
 cachem        1.0.5   2021-05-15 [1] CRAN (R 4.1.0)                   
 callr         3.7.0   2021-04-20 [1] CRAN (R 4.1.0)                   
 cellranger    1.1.0   2016-07-27 [1] CRAN (R 4.1.0)                   
 cli           3.0.1   2021-07-17 [1] CRAN (R 4.1.0)                   
 codetools     0.2-18  2020-11-04 [1] CRAN (R 4.1.0)                   
 colorspace    2.0-2   2021-06-24 [1] CRAN (R 4.1.0)                   
 crayon        1.4.1   2021-02-08 [1] CRAN (R 4.1.0)                   
 DBI           1.1.1   2021-01-15 [1] CRAN (R 4.1.0)                   
 dbplyr        2.1.1   2021-04-06 [1] CRAN (R 4.1.0)                   
 desc          1.3.0   2021-03-05 [1] CRAN (R 4.1.0)                   
 devtools    * 2.4.2   2021-06-07 [1] CRAN (R 4.1.0)                   
 digest        0.6.27  2020-10-24 [1] CRAN (R 4.1.0)                   
 dplyr       * 1.0.7   2021-06-18 [1] CRAN (R 4.1.0)                   
 ellipsis      0.3.2   2021-04-29 [1] CRAN (R 4.1.0)                   
 evaluate      0.14    2019-05-28 [1] CRAN (R 4.1.0)                   
 fansi         0.5.0   2021-05-25 [1] CRAN (R 4.1.0)                   
 fastmap       1.1.0   2021-01-25 [1] CRAN (R 4.1.0)                   
 forcats     * 0.5.1   2021-01-27 [1] CRAN (R 4.1.0)                   
 fs            1.5.0   2020-07-31 [1] CRAN (R 4.1.0)                   
 generics      0.1.0   2020-10-31 [1] CRAN (R 4.1.0)                   
 ggplot2     * 3.3.4   2021-06-16 [1] CRAN (R 4.1.0)                   
 ggthemes    * 4.2.4   2021-01-20 [1] CRAN (R 4.1.0)                   
 glue          1.4.2   2020-08-27 [1] CRAN (R 4.1.0)                   
 gtable        0.3.0   2019-03-25 [1] CRAN (R 4.1.0)                   
 haven         2.4.1   2021-04-23 [1] CRAN (R 4.1.0)                   
 hms           1.1.0   2021-05-17 [1] CRAN (R 4.1.0)                   
 htmltools     0.5.1.1 2021-01-22 [1] CRAN (R 4.1.0)                   
 httr          1.4.2   2020-07-20 [1] CRAN (R 4.1.0)                   
 jquerylib     0.1.4   2021-04-26 [1] CRAN (R 4.1.0)                   
 jsonlite      1.7.2   2020-12-09 [1] CRAN (R 4.1.0)                   
 knitr         1.33    2021-04-24 [1] CRAN (R 4.1.0)                   
 lifecycle     1.0.0   2021-02-15 [1] CRAN (R 4.1.0)                   
 lubridate     1.7.10  2021-02-26 [1] CRAN (R 4.1.0)                   
 magrittr    * 2.0.1   2020-11-17 [1] CRAN (R 4.1.0)                   
 memoise       2.0.0   2021-01-26 [1] CRAN (R 4.1.0)                   
 modelr        0.1.8   2020-05-19 [1] CRAN (R 4.1.0)                   
 munsell       0.5.0   2018-06-12 [1] CRAN (R 4.1.0)                   
 pillar        1.6.1   2021-05-16 [1] CRAN (R 4.1.0)                   
 pkgbuild      1.2.0   2020-12-15 [1] CRAN (R 4.1.0)                   
 pkgconfig     2.0.3   2019-09-22 [1] CRAN (R 4.1.0)                   
 pkgload       1.2.1   2021-04-06 [1] CRAN (R 4.1.0)                   
 prettyunits   1.1.1   2020-01-24 [1] CRAN (R 4.1.0)                   
 processx      3.5.2   2021-04-30 [1] CRAN (R 4.1.0)                   
 prompt      * 1.0.1   2021-03-12 [1] CRAN (R 4.1.0)                   
 ps            1.6.0   2021-02-28 [1] CRAN (R 4.1.0)                   
 purrr       * 0.3.4   2020-04-17 [1] CRAN (R 4.1.0)                   
 R6            2.5.0   2020-10-28 [1] CRAN (R 4.1.0)                   
 Rcpp          1.0.7   2021-07-07 [1] CRAN (R 4.1.0)                   
 readr       * 1.4.0   2020-10-05 [1] CRAN (R 4.1.0)                   
 readxl        1.3.1   2019-03-13 [1] CRAN (R 4.1.0)                   
 remotes       2.4.0   2021-06-02 [1] CRAN (R 4.1.0)                   
 reprex        2.0.0   2021-04-02 [1] CRAN (R 4.1.0)                   
 rlang         0.4.11  2021-04-30 [1] CRAN (R 4.1.0)                   
 rmarkdown     2.9     2021-06-15 [1] CRAN (R 4.1.0)                   
 roxygen2    * 7.1.1   2020-06-27 [1] CRAN (R 4.1.0)                   
 rprojroot     2.0.2   2020-11-15 [1] CRAN (R 4.1.0)                   
 rstudioapi    0.13    2020-11-12 [1] CRAN (R 4.1.0)                   
 rvest         1.0.0   2021-03-09 [1] CRAN (R 4.1.0)                   
 sass          0.4.0   2021-05-12 [1] CRAN (R 4.1.0)                   
 scales        1.1.1   2020-05-11 [1] CRAN (R 4.1.0)                   
 sessioninfo   1.1.1   2018-11-05 [1] CRAN (R 4.1.0)                   
 stringi       1.7.3   2021-07-16 [1] CRAN (R 4.1.0)                   
 stringr     * 1.4.0   2019-02-10 [1] CRAN (R 4.1.0)                   
 testthat      3.0.3   2021-06-16 [1] CRAN (R 4.1.0)                   
 tibble      * 3.1.2   2021-05-16 [1] CRAN (R 4.1.0)                   
 tidyr       * 1.1.3   2021-03-03 [1] CRAN (R 4.1.0)                   
 tidyselect    1.1.1   2021-04-30 [1] CRAN (R 4.1.0)                   
 tidyverse   * 1.3.1   2021-04-15 [1] CRAN (R 4.1.0)                   
 usethis     * 2.0.1   2021-02-10 [1] CRAN (R 4.1.0)                   
 utf8          1.2.1   2021-03-12 [1] CRAN (R 4.1.0)                   
 vctrs         0.3.8   2021-04-29 [1] CRAN (R 4.1.0)                   
 withr         2.4.2   2021-04-18 [1] CRAN (R 4.1.0)                   
 xfun          0.24    2021-06-15 [1] CRAN (R 4.1.0)                   
 xml2          1.3.2   2020-04-23 [1] CRAN (R 4.1.0)                   
 yaml          2.2.1   2020-02-01 [1] CRAN (R 4.1.0)                   

[1] /Library/Frameworks/R.framework/Versions/4.1/Resources/library